New Delhi, June 06, 2024: The Election Commission of India today said a total of 65.79 per cent voters have exercised their franchise in the general election 2024.
“Overall, 65.79% voter turnout recorded in General Elections 2024 at the polling stations,” Election Commission said today.
However, the Commission added that the detailed statistical reports having number of postal votes and Gross voter turnout will be made available on the ECI website after finalisation of details, as received from States/UTs in due course as per standard practice.
Postal Ballots include postal ballots given to service voters, absentee voters (85+, PwD, Essential Services etc.) and voters on election duty, it added.
Meanwhile, the Election Commission said in continuation of ECI two press notes dated 01.06.2024 and as per practice followed for release of voter turnout figures in earlier phases, voter turnout of 63.88 per cent has been recorded at polling stations in phase-7 for 57 parliamentary constituencies in the General Elections 2024.
State wise Voter turnout figures at polling stations for all phases of GE 2024
Sl. No. | State/UT | No. of PCs | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Andaman & Nicobar Islands | 1 | 64.41 | 63.77 | 50.00 | 64.10 |
2 | Andhra Pradesh | 25 | 81.04 | 80.30 | 44.34 | 80.66 |
3 | Arunachal Pradesh | 2 | 75.62 | 79.67 | 40.00 | 77.68 |
4 | Assam | 14 | 81.42 | 81.71 | 18.81 | 81.56 |
5 | Bihar | 40 | 53.28 | 59.39 | 6.40 | 56.19 |
6 | Chandigarh | 1 | 68.67 | 67.25 | 77.14 | 67.98 |
7 | Chhattisgarh | 11 | 73.40 | 72.23 | 29.92 | 72.81 |
8 | Dadra & Nagar Haveli and Daman & Diu | 2 | 69.99 | 72.73 | 71.31 | |
9 | Goa | 2 | 75.42 | 76.66 | 75.00 | 76.06 |
10 | Gujarat | 25 | 63.52 | 56.56 | 30.77 | 60.13 |
11 | Haryana | 10 | 65.97 | 63.49 | 18.20 | 64.80 |
12 | Himachal Pradesh | 4 | 69.19 | 72.64 | 77.14 | 70.90 |
13 | Jammu and Kashmir | 5 | 60.69 | 56.38 | 31.33 | 58.58 |
14 | Jharkhand | 14 | 63.79 | 68.67 | 38.48 | 66.19 |
15 | Karnataka | 28 | 71.12 | 70.16 | 21.47 | 70.64 |
16 | Kerala | 20 | 70.63 | 71.88 | 40.87 | 71.27 |
17 | Ladakh | 1 | 71.44 | 72.20 | 71.82 | |
18 | Lakshadweep | 1 | 82.88 | 85.47 | 84.16 | |
19 | Madhya Pradesh | 29 | 69.37 | 64.24 | 47.17 | 66.87 |
20 | Maharashtra | 48 | 63.45 | 59.04 | 25.35 | 61.33 |
21 | Manipur | 2 | 77.63 | 78.72 | 46.77 | 78.19 |
22 | Meghalaya | 2 | 74.35 | 78.80 | 100.00 | 76.60 |
23 | Mizoram | 1 | 58.15 | 55.67 | 56.87 | |
24 | Nagaland | 1 | 57.55 | 57.90 | 57.72 | |
25 | NCT OF Delhi | 7 | 59.03 | 58.29 | 28.01 | 58.69 |
26 | Odisha | 21 | 73.37 | 75.55 | 22.92 | 74.44 |
27 | Puducherry | 1 | 78.64 | 79.13 | 69.54 | 78.90 |
28 | Punjab | 13 | 63.27 | 62.28 | 36.22 | 62.80 |
29 | Rajasthan | 25 | 62.27 | 60.72 | 53.03 | 61.53 |
30 | Sikkim | 1 | 79.93 | 79.84 | 66.67 | 79.88 |
31 | Tamil Nadu | 39 | 69.59 | 69.86 | 32.08 | 69.72 |
32 | Telangana | 17 | 66.07 | 65.29 | 30.25 | 65.67 |
33 | Tripura | 2 | 81.29 | 80.57 | 56.52 | 80.93 |
34 | Uttar Pradesh | 80 | 56.65 | 57.24 | 12.22 | 56.92 |
35 | Uttarakhand | 5 | 55.96 | 58.58 | 29.49 | 57.22 |
36 | West Bengal | 42 | 78.43 | 80.18 | 31.98 | 79.29 |
All India | 542 | 65.80 | 65.78 | 27.08 | 65.79 |
Note: Blank Cell in case of “Other Voters” indicates no registered electors in that category
More Stories
Record 149.25 lakh tons of paddy purchased in Chhattisgarh
In Chhattisgarh, a record 149.25 lakh tons of paddy has been purchased by the state government in this Kharif season under the minimum support price (MSP).
Chhattisgarh Governor Deka calls on Prime Minister Modi
Chhattisgarh Governor Ramen Deka today met Prime Minister Narendra Modi in New Delhi.
Modi congratulates Chandrika Tandon on winning Grammy award
Prime Minister Narendra Modi today congratulated musician Chandrika Tandon on winning Grammy award for the album Triveni.
33 councillors including the Chairperson of Nagar Panchayat Basna elected unopposed
Dr. Khushboo Abhishek Agarwal has been elected unopposed for the post of Chairperson from Nagar Panchayat Basna in Mahasamund district of Chhattisgarh.
Advanced Genome Centre at AIIMS Jammu
Gene therapy promises individualised management of disease for each patient, said Dr. Jitendra Singh, Union Minister of State for Science and Technology.
No Income Tax on Annual Income upto 12 Lakh under new tax regime
There will be no income tax payable upto income of Rs 12 lakh under the new regime, presenting the Budget in Parliament today Union Minister for Finance and Corporate Affairs Nirmala Sitharaman said.